<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep It Easy</title>
	<atom:link href="http://www.keepiteasy.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keepiteasy.com.au</link>
	<description>My Wordpress Blog</description>
	<lastBuildDate>Tue, 21 Feb 2012 07:13:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Damien Tucker</title>
		<link>http://www.keepiteasy.com.au/559/</link>
		<comments>http://www.keepiteasy.com.au/559/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keepiteasy.com.au/?p=559</guid>
		<description><![CDATA[I would just like to state that the &#8220;Keep It Easy&#8221; software package has been the most easiest and convenient product that I have come across to start and run my business.   Your contact and advise with all queries has been outstanding and I would certainly  &#8211; without a doubt! &#8211; recommend this to anyone [...]]]></description>
			<content:encoded><![CDATA[<p>I would just like to state that the &#8220;Keep It Easy&#8221; software package has been the most easiest and convenient product that I have come across to start and run my business.  </p>
<p>Your contact and advise with all queries has been outstanding and I would certainly  &#8211; without a doubt! &#8211; recommend this to anyone looking for such a fantastic business tool.</p>
<p> Thanks again!</p>
<p>Damien Tucker &#8211; Adelaide Lawns and Gardens </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepiteasy.com.au/559/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adelaide Lawns and Gardens</title>
		<link>http://www.keepiteasy.com.au/adelaide-lawns-and-gardens/</link>
		<comments>http://www.keepiteasy.com.au/adelaide-lawns-and-gardens/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 00:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keepiteasy.com.au/?p=555</guid>
		<description><![CDATA[I would just like to state that the &#8220;Keep It Easy&#8221; software package has been the most easiest and convenient product that I have come across to start and run my business. Your contact and advise with all queries has been outstanding and I would certainly  &#8211; without a doubt! &#8211; recommend this to anyone [...]]]></description>
			<content:encoded><![CDATA[<p>I would just like to state that the &#8220;Keep It Easy&#8221; software package has been the most easiest and convenient product that I have come across to start and run my business.</p>
<p>Your contact and advise with all queries has been outstanding and I would certainly  &#8211; without a doubt! &#8211; recommend this to anyone looking for such a fantastic business tool.</p>
<p>Thanks again!</p>
<p>Kind regards,<a href="http://www.keepiteasy.com.au/adelaide-lawns-and-gardens/alg-logo-high-res/" rel="attachment wp-att-556"><img class="alignright size-medium wp-image-556" title="ALG Logo High Res" src="http://www.keepiteasy.com.au/wp-content/uploads/2011/09/ALG-Logo-High-Res-300x86.jpg" alt="" width="300" height="86" /></a></p>
<p>Damien Tucker<br />Adelaide Lawns and Gardens<br />0401 657 989<br /><a href="http://www.adelaidelawnsgardens.com.au">www.adelaidelawnsgardens.com.au</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepiteasy.com.au/adelaide-lawns-and-gardens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colin Gray &#8211; Qld</title>
		<link>http://www.keepiteasy.com.au/colin-gray-qld/</link>
		<comments>http://www.keepiteasy.com.au/colin-gray-qld/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 05:50:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seotard.com/keepiteasywp/?p=240</guid>
		<description><![CDATA[“Wouldn’t be without it. So easy. My favourite feature is the ease of accessing old invoices, a customer says they haven’t got my invoice to pay, I just look it up &#038; send it again in less than 2 minutes.”]]></description>
			<content:encoded><![CDATA[<p>“Wouldn’t be without it.  So easy.  My favourite feature is the ease of accessing old invoices, a customer says they haven’t got my invoice to pay, I just look it up &#038; send it again in less than 2 minutes.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepiteasy.com.au/colin-gray-qld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wade Rutledge</title>
		<link>http://www.keepiteasy.com.au/wade-rutledge/</link>
		<comments>http://www.keepiteasy.com.au/wade-rutledge/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 05:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seotard.com/keepiteasywp/?p=237</guid>
		<description><![CDATA[“It has saved me hours of work over the past four months that I have used the program. It is not only the saving of time that is important but it also ensures the correct transferring of customer details, provides profit and loss statements for BAS and the SMS application is brilliant as I can [...]]]></description>
			<content:encoded><![CDATA[<p>“It has saved me hours of work over the past four months that I have used the program. It is not only the saving of time that is important but it also ensures the correct transferring of customer details, provides profit and loss statements for BAS and the SMS application is brilliant as I can text all of my customers from a click of a button in one day (with the delayed sending function( and then I don’t have to worry about it for the rest of the week. I would thoroughly recomend this oftware to any of my colleagues without the slightest hesitation.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepiteasy.com.au/wade-rutledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Robb &#8211; Waterfront Property Services</title>
		<link>http://www.keepiteasy.com.au/brian-florida/</link>
		<comments>http://www.keepiteasy.com.au/brian-florida/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 06:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seotard.com/keepiteasywp/?p=143</guid>
		<description><![CDATA[&#8220;The program has run very smoothly, it is very intuitive so it&#8217;s easy to operate. The scheduling and customer management section is excellent, changing job times or dates is just a click of the mouse, in fact the amount of information that you can enter against each clients profile is good, ie: cycle times, pricing, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The program has run very smoothly, it is very intuitive so it&#8217;s easy to operate.<br />
The scheduling and customer management section is excellent, changing job times or dates is just a click of the mouse, in fact the amount of information that you can enter against each clients profile is good, ie: cycle times, pricing, operator etc etc.<br />
You can print out daily run sheets, by operator if you have staff doing separate runs for you..all of the necessary client details are on the run sheets.  Like most packages you can email or sms your clients direct from the program, send quotes or letters.<br />
The back end of the program is good, my accountant likes it, it has a number of simple graphs and charts that you can pull up to show expenses for the month for instance, or year to date details etc.<br />
It produces all of the necessary data for you BAS statement and more.  I&#8217;m happy with it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepiteasy.com.au/brian-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandy Dumont &#8211; AquaPro</title>
		<link>http://www.keepiteasy.com.au/guy-brisbane/</link>
		<comments>http://www.keepiteasy.com.au/guy-brisbane/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 03:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seotard.com/keepiteasywp/?p=129</guid>
		<description><![CDATA[“The last thing I wanted was to learn to use the computer for my husband’s business with a new baby in the house, now I wouldn’t be without it. It’s so easy and saves me so much time… which I need now my son’s starting to walk. We love it.”]]></description>
			<content:encoded><![CDATA[<p>“The last thing I wanted was to learn to use the computer for my husband’s business with a new baby in the house, now I wouldn’t be without it.  It’s so easy and saves me so much time… which I need now my son’s starting to walk.  We love it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keepiteasy.com.au/guy-brisbane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

